Product List

AO2 Product three
About Product
A02 Series Three-Phase Induction MotorThis series are widely used as a driver in various light-duty machines and equipment, medical apparatuses, household electrical appliances, electrical instruments and meters. They have the features of fine starting and running performance, simple construction and easy maintenance.
Technical Data
| No. | Model | power W |
amperage A |
voltage V |
frequency Hz |
speed R/min |
efficiency % |
power coefficien cosØ |
starting torque |
starting amperage |
max torque |
| rated torque | tated amperage | tated torque | |||||||||
| 50 | YS5012 | 40 | 0.17 | 380 | 50 | 2800 | 55 | 0.65 | 2.2 | 6 | 2.4 |
| YS5022 | 60 | 0.23 | 380 | 50 | 2800 | 60 | 0.66 | 2.2 | 6 | 2.4 | |
| YS5014 | 25 | 0.17 | 380 | 50 | 1400 | 42 | 0.53 | 2.2 | 6 | 2.4 | |
| YS5024 | 40 | 0.23 | 380 | 50 | 1400 | 50 | 0.54 | 2.2 | 6 | 2.4 | |
| 56 | YS5612 | 90 | 0.32 | 380 | 50 | 2800 | 62 | 0.68 | 2.2 | 6 | 2.4 |
| YS5622 | 120 | 0.38 | 380 | 50 | 2800 | 67 | 0.71 | 2.2 | 6 | 2.4 | |
| YS5614 | 60 | 0.28 | 380 | 50 | 1400 | 56 | 0.58 | 2.2 | 6 | 2.4 | |
| YS5624 | 90 | 0.39 | 380 | 50 | 1400 | 58 | 0.61 | 2.2 | 6 | 2.4 | |
| 63 | YS6312 | 180 | 0.53 | 380 | 50 | 2800 | 59 | 0.75 | 2.2 | 6 | 2.4 |
| YS6322 | 250 | 0.61 | 380 | 50 | 2800 | 72 | 0.78 | 2.2 | 6 | 2.4 | |
| YS6314 | 120 | 0.48 | 380 | 50 | 1400 | 60 | 0.63 | 2.2 | 6 | 2.4 | |
| YS6324 | 180 | 0.65 | 380 | 50 | 1400 | 64 | 0.66 | 2.2 | 6 | 2.4 | |
| 71 | YS7112 | 370 | 0.95 | 380 | 50 | 2800 | 73.5 | 0.80 | 2.2 | 6 | 2.4 |
| YS7122 | 550 | 1.35 | 380 | 50 | 2800 | 75.5 | 0.82 | 2.2 | 6 | 2.4 | |
| YS7114 | 250 | 0.83 | 380 | 50 | 1400 | 67 | 0.68 | 2.2 | 6 | 2.4 | |
| YS7124 | 370 | 1.12 | 380 | 50 | 1400 | 69.5 | 0.72 | 2.2 | 6 | 2.4 | |
| YS7134 | 550 | 1.58 | 380 | 50 | 1400 | 72 | 0.73 | 2.2 | 6 | 2.4 | |
| 80 | YS8012 | 750 | 1.57 | 380 | 50 | 2800 | 76.5 | 0.85 | 2.2 | 6 | 2.4 |
| YS8022 | 1100 | 2.3 | 380 | 50 | 2800 | 78.5 | 0.87 | 2.2 | 6 | 2.4 | |
| YS8032 | 1500 | 3.5 | 380 | 50 | 2800 | 80 | 0.89 | 2.2 | 6 | 2.4 | |
| YS8014 | 550 | 1.55 | 380 | 50 | 1400 | 73.5 | 0.73 | 2.2 | 6 | 2.4 | |
| YS8024 | 750 | 2.01 | 380 | 50 | 1400 | 75.5 | 0.75 | 2.2 | 6 | 2.4 | |
| YS8034 | 1100 | 2.8 | 380 | 50 | 1400 | 78 | 0.76 | 2.2 | 6 | 2.4 | |
| YS8018 | 250 | 1.0 | 380 | 50 | 700 | 66 | 0.65 | 2 | 4 | 2.2 | |
| YS8028 | 370 | 1.3 | 380 | 50 | 700 | 66 | 0.65 | 2 | 4 | 2.2 | |
| YS8038 | 550 | 2.0 | 380 | 50 | 700 | 68 | 0.65 | 2 | 4 | 2.2 |




